Product Configuration Details | |||
Characteristics | VALUES | ||
Battery | 2 Cell Li-Polymer 38Wh | ||
Camera | 720P HD with Dual Microphone | ||
Color | Iron Grey | ||
Country/Region | Sri Lanka | ||
Display | 15.6″ FHD (1920 x 1080), IPS, Anti-Glare, Non-Touch, 45%NTSC, 300 nits | ||
Extra Storage Holder | HDD Update It Yourself Kit (Only Single SSD) | ||
Graphics | Integrated Intel® UHD Graphics | ||
Keyboard | Iron Grey – English (EU) | ||
Marketing Name | Lenovo V15 G4 IRU | ||
Onboard Memory | 8 GB DDR4-3200MHz (Soldered) | ||
Palmrest | PC ABS | ||
Power Adapter | 65W Round 30% PCC 3pin AC Adapter – UK | ||
Preload Type | Standard Image (Preload) | ||
Processor | 13th Generation Intel® Core™ i5-1335U Processor (E-cores up to 3.40 GHz P-cores up to 4.60 GHz) | ||
Publication | Publication – Traditional Chinese/Simplified Chinese/English | ||
Second Storage Selection | 512 GB SSD M.2 2242 PCIe Gen4 TLC | ||
Surface Treatment | IMR | ||
Total Memory | 8 GB DDR4-3200MHz (Soldered) | ||
NBWEBPUBLISH | No | ||
Wireless LAN | Wi-Fi 6 2×2 AX & Bluetooth® 5.1 or above | ||
Warranty | 1 Year Courier or Carry-in ( Updatable ) |
Laptops & Notebooks, Lenovo, Uncategorise
Lenovo V15 G4 IRU Business Series – Intel Core I5 1335u
Availability:
Out of stock
Lenovo V15 G4 IRU Business Series – 83A1A02MLK
Processor | 13th Generation Intel® Core™ i5-1335U Processor (E-cores up to 3.40 GHz P-cores up to 4.60 GHz) | ||
Publication | Publication – Traditional Chinese/Simplified Chinese/English | ||
Second Storage Selection | 512 GB SSD M.2 2242 PCIe Gen4 TLC | ||
Surface Treatment | IMR | ||
Total Memory | 8 GB DDR4-3200MHz (Soldered) | ||
NBWEBPUBLISH | No | ||
Wireless LAN | Wi-Fi 6 2×2 AX & Bluetooth® 5.1 or above | ||
Warranty | 1 Year Courier or Carry-in |
රු 186,000.00 +VAT
Out of stock
Compare