PERFORMANCE | |
Display Size | 27″ |
View Area | 596.7×335.7 mm |
Panel | Vertical Alignment |
Backlight | WLED |
Aspect Ratio | 16:9 |
Resolution | 1920×1080 |
Pixel Pitch | 0.311×0.311 mm |
Dot / Pixel Per Inch | 81.72 dpi |
View Angle (H / V) | 178° / 178° |
Response Time | 1ms (MPRT) / 7ms (Level 1) / 6ms (Level 2) / 5ms (Level 3) / 4ms (Level 4) |
Color Support | 16.7 Million |
Refresh Rate | 165Hz |
Brightness | 350 cd/m² |
Contrast Ratio | 3000:1 |
Color Gamut | 99% sRGB, 90% DCI-P3 |
Screen Surface Treatment | Anti-glare |
Curvature | None |
Camera | None |
Microphone | None |
Speakers | 3Wx2 |
Power Consumption (Typical / Maximum) | 21W / 52W |
Power Adapter | Integrated |
Touchscreen | None |
Smart System | None |
DESIGN | |
Stand | Tilt, Height Adjust Stand |
Case Color | Raven Black |
Side Bezel Width | 2 mm |
Dimensions with Stand (HxWxD) | 529×614.1×239.2 mm / 20.83×24.18×9.42 inches |
Weight (Including Stand) | 5.8 kg / 12.8 lbs. |
Mounting | Supports VESA mount 100mm |
ThinkCentre M Series Support | None |
CONNECTIVITY | |
USB Port | None |
Video Connector | 2x HDMI 2.0, 1x DP 1.4 |
Network Connectivity | None |
SERVICE | |
Base Warranty | 3-year |
CERTIFICATIONS | |
Environmental Certification | RoHS |
Ergonomic Certification | Eyesafe Display, TÜV Low Blue Light (Hardware solution), TÜV Rheinland Eye Comfort |
Sync Technology | AMD Radeon FreeSync Premium |
Special Features | Processor LUT: 8 bit HDR Compliance Natural Low Blue Light AMD FreeSync AMD FreeSync technology only can work with AMD Radeon series graphics card. Lenovo Artery (Lenovo Display Accessories and Display Manager) Support Lenovo Artery supports Windows 10 & 11, Mac OS, and Windows On Arm (functions vary across systems). Lenovo Display Accessories and Display Manager is formerly Lenovo Display Control Center. |
SOFTWARE | |
Operating System | Support Windows 10, Windows 11 |
ACCESSORIES | |
Video Cables | DP cable |
Lenovo G27-30 27″ FHD Monitor
Love gaming? Then the Lenovo G27-30 is just the monitor for you. If you’re an avid gamer, the Lenovo G27-30 Monitor will really enhance the chills and thrills you experience while gaming. Furthermore, It’s great for music, watching videos, movies, or the news. The 27-inch FHD monitor boasts a 3-side near-edgeless display to give you wide, expansive views. Its 1920 x 1080 resolution and 99% sRGB & 90% DCI-P3 color gamut offers a vibrant, true-color view. A 165 Hz refresh rate on the Lenovo G27- 30 Monitor delivers a smoother, seamless gaming experience, improving clarity for a more thrilling game. The 1ms response time (MPRT) sharpens every detail on screen so you never miss a shot! Now add to that AMD FreeSync. Premium technology which locks in the refresh rate to give you speedy, seamless frame-to-frame transitions.
රු 53,500.00 +VAT
Compare