
EAST Modified Sine Wave Inverter Series-1200VA to 2400VA Range
, by Rukshika Perera, 8 min reading time

, by Rukshika Perera, 8 min reading time
Professional Grade UPS Systems - 1200VA to 2400VA Range
Experience unmatched power protection with the EAST Modified Sine Wave Inverter series. Available in 1200VA, 1500VA, and 2400VA configurations, these advanced UPS systems are designed for critical applications including surveillance systems, data centers, network servers, and industrial equipment. Featuring automatic line-to-battery transfer, integrated charging systems, and comprehensive protection features.


| Specification | 1200 VA | 1500 VA | 2400 VA |
|---|---|---|---|
| Model Specifications | |||
| Capacity | 720 W | 900 W | 1440 W |
| Input Specifications | |||
| Rated Voltage | 220 / 230 / 240 Vac (selectable) | ||
| Voltage Range | 220 / 230 / 240 Vac: +20% / -50% / +20% ± 5 Vac (selectable) |
||
| Rated Frequency | 50 / 60 Hz (auto-sensing) | ||
| Frequency Range | ± 5% (typical), ± 8% (~ ± 10% acceptable) | ||
| Output Specifications | |||
| Power Factor | 0.6 | ||
| Output Voltage | Battery mode: 230 / 230 / 240 Vac ± 10% (selectable) Mains mode: synchronized with utility power |
||
| Output Frequency | Battery mode: 50 / 60 Hz ± 1% (selectable) Mains mode: synchronized with utility power |
||
| Output Waveform | Battery mode: square wave; Mains mode: synchronized with utility power | ||
| Inversion Efficiency | ≥ 85% (90% typ.) | ||
| IT Equipment | Yes | ||
| Half-wave Load | ≤ 50% (rated load) | ||
| Inductive Load | ≤ 30% (rated load) | ||
| Batteries | |||
| Rated Voltage | 12 Vdc | 24 Vdc | |
| Charging Current (Max.) | 10 / 10 A: ± 1 A (selectable) | 10 / 10 A: ± 1 A (selectable) | |
| Equalizing Charge Voltage | Single battery 14.4 ± 0.3 Vdc (default), 13.8 ~ 15.0 Vdc (adjustable) | Single battery 14.4 ± 0.3 Vdc | |
| Floating Charge Voltage | Single battery 13.6 ± 0.3 Vdc | Single battery 13.6 ± 0.3 Vdc | |
| Over-voltage Alarm | Single battery 15.5 ± 0.5 Vdc (default), 14.4 ~ 17.0 Vdc (adjustable) | Single battery 15.5 ± 0.5 Vdc | |
| Low Voltage Shutdown | Single battery 10.5 ± 0.5 Vdc (default), 9.6 ~ 12.0 Vdc (adjustable) | Single battery 10.5 ± 0.5 Vdc | |
| Overcharging Protection | Single battery 16.0 ± 0.5 Vdc | ||
| Overcharge Recovery | Single battery 13.8 ± 0.5 Vdc | ||
| System Performance | |||
| Transfer Time | ≤ 8 ms (typical), ≤ 15 ms (max.) | ||
| Protections | Overload, short circuit, overheat/temperature, output overvoltage, excessive line voltage | ||
| Overload Limits (Mains mode) | ≥ 110% for 120 s, ≥ 125% for 60 s, ≥ 150% for 10 s, ≥ 200% for 1 s | ||
| Overload Limits (Battery mode) | ≥ 110% for 60 s, ≥ 125% for 5 s, ≥ 150% for 1 s | ||
| Communication Interface | No | ||
| Sound/Display | LCD & LED | ||
| Environmental & Physical | |||
| Operating Temperature | 0 ~ 40°C | ||
| Operating Humidity | 0 ~ 90% (non-condensing) | ||
| Altitude | ≤ 3000 m (Above 1000 m, derating 1% for each additional 100 m) | ||
| IP Rating | IP20 | ||
| Cooling | Forced-air cooling | ||
| Noise | < 45 dB | ||
| Dimensions (W × D × H) (mm) | 245 × 330 × 80 | 311 × 330 × 130 | |
| Packaged Dimensions (W × D × H) (mm) | - | ||
| Net Weight (kg) | 3.80 | 5.66 | 7.82 |
| Gross Weight (kg) | 4.30 | 6.08 | 8.18 |


Don't let power outages compromise your critical systems. The EAST 1200VA UPS provides the reliability and protection you need.
Get Your UPS Today
Subscribe to our emails